Deck Staining Weather in California: Best Months by City
Deck Staining season in California, city by city: peak months, season boundaries, and annual workable-day counts from NOAA 1991–2020 normals. Mission Viejo leads with 334 workable days a year; Lancaster runs the shortest at 121.
Across California's 118 listed cities, annual workable days for deck staining run from 121 (Lancaster) up to 334 (Mission Viejo). Every number comes from NOAA 1991–2020 normals scored against the same label ruleset; every city name links to its live 10-day check.
If one month anchors the California calendar it's May, the statewide leader in workable days. Use this page to pick the month, then the city page's 10-day strip to pick the days — and the national deck staining guide for the physics behind each rule.
Cities in California
| City | Peak months | Season | Workable days/yr |
|---|---|---|---|
| Los Angeles | Aug, Jul, Sep | year-round | 331 |
| San Francisco | Aug, Jul, Sep | year-round | 295 |
| San Diego | Jul, Aug, Jun | year-round | 316 |
| Riverside | Oct, May, Nov | October–June | 240 |
| Sacramento | Oct, May, Apr | September–June | 220 |
| San Jose | Jul, Aug, Sep | year-round | 301 |
| Fresno | Oct, May, Nov | January–June | 201 |
| Mission Viejo | Aug, Jul, May | year-round | 334 |
| Bakersfield | Oct, May, Apr | February–June | 179 |
| Concord | Jul, Aug, Jun | year-round | 309 |
| Long Beach | Aug, Jul, Sep | year-round | 331 |
| Oakland | Jul, Aug, Sep | year-round | 303 |
| Stockton | Oct, May, Apr | February–June | 172 |
| Oxnard | Jul, Aug, Jun | year-round | 322 |
| Indio | Mar, Apr, Nov | February–April | 129 |
| Victorville | May, Oct, Apr | March–June | 131 |
| Modesto | Oct, May, Apr | February–June | 182 |
| Anaheim | Aug, Jul, Sep | year-round | 331 |
| Antioch | Aug, Jul, Sep | year-round | 297 |
| Santa Ana | Aug, Jul, Sep | year-round | 331 |
| Irvine | Aug, Jul, Sep | year-round | 334 |
| Santa Rosa | Jul, Aug, Sep | February–November | 239 |
| Chula Vista | Aug, Jul, Jun | year-round | 314 |
| Santa Clarita | May, Oct, Apr | September–June | 250 |
| Fremont | Jul, Aug, Sep | year-round | 306 |
| San Bernardino | Oct, May, Nov | October–June | 216 |
| Fontana | May, Oct, Apr | September–June | 246 |
| Moreno Valley | Oct, May, Nov | October–June | 216 |
| Thousand Oaks | Jul, Aug, Jun | year-round | 330 |
| Santa Barbara | Aug, Jul, Sep | year-round | 326 |
| Huntington Beach | Aug, Jul, Jun | year-round | 325 |
| Glendale | Aug, Jul, Sep | year-round | 331 |
| Hemet | Oct, May, Apr | January–June | 208 |
| Ontario | May, Oct, Apr | September–June | 246 |
| Elk Grove | Oct, May, Apr | February–June | 191 |
| Rancho Cucamonga | May, Oct, Apr | September–June | 246 |
| Salinas | Jul, Aug, Sep | year-round | 310 |
| Vallejo | Jul, Aug, Sep | February–November | 244 |
| Oceanside | Aug, Jul, Jun | January–November | 295 |
| Garden Grove | Aug, Jul, Sep | year-round | 331 |
| Lancaster | May, Oct, Apr | March–June | 121 |
| Visalia | Oct, May, Apr | February–June | 192 |
| Palmdale | May, Oct, Apr | March–June | 142 |
| Santa Cruz | Jul, Aug, Sep | year-round | 300 |
| Merced | May, Oct, Apr | March–June | 160 |
| Corona | May, Oct, Apr | October–June | 240 |
| Hayward | Jul, Aug, Jun | year-round | 306 |
| Roseville | May, Oct, Apr | February–June | 164 |
| Sunnyvale | Aug, Jul, Sep | year-round | 300 |
| Fairfield | Jul, Aug, Sep | year-round | 289 |
| Escondido | Aug, Jul, Sep | year-round | 324 |
| Pomona | May, Jun, Oct | September–July | 274 |
| Santa Maria | Aug, Jul, Jun | year-round | 306 |
| Torrance | Aug, Jul, May | year-round | 332 |
| Fullerton | Aug, Jul, Jun | year-round | 328 |
| Orange | Aug, Jul, Sep | year-round | 331 |
| Pasadena | Jul, Oct, Jun | September–July | 276 |
| Santa Clara | Jul, Aug, Sep | year-round | 301 |
| Simi Valley | May, Oct, Apr | October–June | 233 |
| Clovis | Oct, May, Nov | January–June | 201 |
| Yuba City | May, Oct, Apr | February–June | 161 |
| Seaside | Jul, Aug, Sep | year-round | 297 |
| Berkeley | Jul, Aug, Sep | year-round | 299 |
| Redding | Oct, May, Apr | February–June | 133 |
| Gilroy | Aug, Jul, Sep | February–November | 255 |
| Richmond | Jul, Aug, Sep | year-round | 299 |
| Carlsbad | Jul, Aug, Jun | year-round | 313 |
| Murrieta | Aug, Jul, Sep | year-round | 317 |
| East Los Angeles | Aug, Jul, Sep | year-round | 333 |
| Temecula | Aug, Jul, Sep | year-round | 317 |
| Downey | Aug, Jul, Sep | year-round | 331 |
| Costa Mesa | Aug, Jul, Jun | year-round | 325 |
| Menifee | May, Oct, Apr | October–June | 224 |
| San Buenaventura | Jul, Aug, Jun | year-round | 322 |
| Chico | Sep, Jun, Oct | January–June | 230 |
| West Covina | May, Jun, Oct | September–July | 274 |
| Jurupa Valley | May, Oct, Apr | September–June | 246 |
| El Monte | Aug, Jul, Sep | year-round | 333 |
| Inglewood | Aug, Jul, Jun | year-round | 328 |
| Burbank | Aug, Jul, Sep | year-round | 331 |
| El Cajon | Aug, Jul, Sep | year-round | 330 |
| Rialto | Oct, May, Nov | October–June | 238 |
| San Mateo | Jul, Aug, Sep | year-round | 300 |
| Vacaville | May, Oct, Apr | February–June | 158 |
| Daly City | Jul, Aug, Jun | year-round | 300 |
| Hesperia | May, Oct, Apr | March–June | 131 |
| Norwalk | Aug, Jul, Jun | year-round | 328 |
| Vista | Aug, Jul, Sep | year-round | 322 |
| Tracy | May, Oct, Apr | September–June | 211 |
| Arden-Arcade | Oct, May, Apr | September–June | 220 |
| San Marcos | Aug, Jul, Sep | year-round | 324 |
| Manteca | Oct, May, Apr | February–June | 171 |
| Carson | Aug, Jul, May | year-round | 332 |
| Compton | Aug, Jul, Jun | year-round | 328 |
| Chino | May, Oct, Apr | October–June | 240 |
| South Gate | Aug, Jul, Sep | year-round | 332 |
| Santa Monica | Aug, Jul, May | year-round | 333 |
| Westminster | Aug, Jul, Sep | year-round | 331 |
| San Leandro | Jul, Aug, Jun | year-round | 306 |
| Citrus Heights | Oct, May, Apr | September–June | 220 |
| Lake Forest | Jul, Jun, May | year-round | 314 |
| Whittier | Aug, Jul, Jun | year-round | 328 |
| San Ramon | Aug, Jul, Sep | year-round | 297 |
| Livermore | Jul, Aug, Jun | February–November | 249 |
| Hawthorne | Aug, Jul, Jun | year-round | 328 |
| Folsom | Oct, May, Apr | September–June | 220 |
| Newport Beach | Aug, Jul, May | year-round | 331 |
| Mountain View | Aug, Jul, Sep | year-round | 300 |
| Madera | May, Oct, Apr | February–June | 168 |
| Buena Park | Aug, Jul, Jun | year-round | 328 |
| Redwood City | Jul, Aug, Sep | year-round | 296 |
| Napa | Aug, Jul, Sep | January–November | 275 |
| Rancho Cordova | Oct, May, Apr | September–June | 220 |
| Alhambra | Aug, Jul, Sep | year-round | 333 |
| Perris | May, Oct, Apr | October–June | 224 |
| Lakewood | Aug, Jul, Sep | year-round | 331 |
| Turlock | Oct, May, Sep | September–June | 239 |
| Upland | May, Jun, Oct | September–July | 274 |
The rules behind these numbers
| Check | Threshold | Why it matters |
|---|---|---|
| Air temperature | 50–90°F | Air temperature while applying and for the first hours of dry time. |
| Overnight low | ≥40°F during the first 24 h | Overnight low during the cure window. |
| Dry before | ≤0.05" rain in the prior 24 h; watch back to 48 h | Wood must dry out after rain before it can absorb stain. |
| Dry after | <0.05" rain for 24 h after (48 h oil-based formulas want 48 h dry) | Water-based stains need roughly 24 dry hours; oil-based closer to 48. |
| Evening dew-point spread | ≥5°F from 6–11 pm | Temperature minus dew point from 6 pm to 11 pm. A small spread means dew will settle on fresh stain. |
| Daytime humidity | ≤85% | Daytime relative humidity slows dry time. |
| Wind | ≤15 mph (brush or pad only up to 20 mph) | Above 15 mph, spraying drifts; above 20 mph, dust and debris land in wet stain. |
Always follow your product label — formulas vary. The table above is the typical range across major manufacturers, not a promise about your can.
Related
Other tasks in California
- Exterior Painting in California
- Driveway Sealing in California
- Concrete Pouring in California
- Roof Coating in California
- Lawn Seeding in California