Deck Staining Weather in Utah: Best Months by City
Deck Staining season in Utah, city by city: peak months, season boundaries, and annual workable-day counts from NOAA 1991–2020 normals. West Jordan leads with 123 workable days a year; Provo runs the shortest at 90.
Across Utah's 12 listed cities, annual workable days for deck staining run from 90 (Provo) up to 123 (West Jordan). Every number comes from NOAA 1991–2020 normals scored against the same label ruleset; every city name links to its live 10-day check.
If one month anchors the Utah calendar it's September, the statewide leader in workable days. Use this page to pick the month, then the city page's 10-day strip to pick the days — and the national deck staining guide for the physics behind each rule.
Cities in Utah
| City | Peak months | Season | Workable days/yr |
|---|---|---|---|
| Salt Lake City | Jun, Sep, May | April–June | 114 |
| Provo | Sep, May, Jun | April–June | 90 |
| Ogden | Sep, Jun, May | August–October | 108 |
| St. George | Oct, Apr, May | March–May | 97 |
| West Valley City | Jun, Sep, May | April–June | 114 |
| Logan | Jun, Aug, Sep | May–September | 98 |
| West Jordan | Jun, Sep, May | April–October | 123 |
| Orem | Sep, May, Jun | April–June | 90 |
| Sandy | Jun, Sep, May | April–October | 123 |
| Lehi | Jun, Sep, May | May–June | 93 |
| Layton | Jun, Sep, Aug | August–October | 114 |
| South Jordan | Jun, Sep, May | April–October | 123 |
The rules behind these numbers
| Check | Threshold | Why it matters |
|---|---|---|
| Air temperature | 50–90°F | Air temperature while applying and for the first hours of dry time. |
| Overnight low | ≥40°F during the first 24 h | Overnight low during the cure window. |
| Dry before | ≤0.05" rain in the prior 24 h; watch back to 48 h | Wood must dry out after rain before it can absorb stain. |
| Dry after | <0.05" rain for 24 h after (48 h oil-based formulas want 48 h dry) | Water-based stains need roughly 24 dry hours; oil-based closer to 48. |
| Evening dew-point spread | ≥5°F from 6–11 pm | Temperature minus dew point from 6 pm to 11 pm. A small spread means dew will settle on fresh stain. |
| Daytime humidity | ≤85% | Daytime relative humidity slows dry time. |
| Wind | ≤15 mph (brush or pad only up to 20 mph) | Above 15 mph, spraying drifts; above 20 mph, dust and debris land in wet stain. |
Always follow your product label — formulas vary. The table above is the typical range across major manufacturers, not a promise about your can.
Related
Other tasks in Utah
- Exterior Painting in Utah
- Driveway Sealing in Utah
- Concrete Pouring in Utah
- Roof Coating in Utah
- Lawn Seeding in Utah